NOTE :ANSWERS ARE PRESENT AFTER 10 MCQs
1. | Which one is not a branch of physical sciences? | |||||||
|
2. | Which branch of science plays an important role in the development of technology and engineering? | |||||||
|
5. | In scientific notation numbers are expressed in | |||||||
|
6. | 1024 can be written in scientific notation as | |||||||
|
7. | Preftix deca represents | |||||||
|
8. | The error in measurement may occur due to | |||||||
|
9. | The uncertainty in a measurement may occur due to | |||||||
|
10. | Random errors can be reduced by | |||||||
|
ANSWERS OF ABOVE TEN MCQs
1.(D) 2.(B) 3.(B) 4.(C) 5.(A) 6.(A) 7.(A) 8.(D) 9.(D) 10.(C)
11. | In any measurement the significant figures are | |||||||
|
12. | A digit zero in a measurement | |||||||
|
14. | Smaller the least count of the instrument more is the measurement | |||||||
|
17. | Dimensional analysis is helpful for | |||||||
|
0 comments:
Post a Comment